MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	
0	0.01250282	8922	0.09892531	70593	0.07325963	52278	0.1609419	114848	0.1708719	121934	
>0, <=0.05	0.09502395	67809	0.08310129	59301	0.100457	71686	0.09384122	66965	0.08282103	59101	
>0.05, <=0.1	0.1145545	81746	0.1138805	81265	0.1239968	88484	0.09001835	64237	0.104825	74803	
>0.1, <=0.2	0.2264619	161603	0.2012391	143604	0.2163078	154357	0.1872214	133601	0.1764338	125903	
>0.2, <=0.3	0.2001348	142816	0.1803057	128666	0.1819159	129815	0.1547284	110414	0.1653267	117977	
>0.3, <=0.4	0.1826054	130307	0.1673489	119420	0.1593962	113745	0.1626067	116036	0.1569691	112013	
>0.4, <=0.5	0.1687166	120396	0.1551992	110750	0.1446667	103234	0.150642	107498	0.1427524	101868	
